Tsuji's Discography
This list is just as long...
Kago and Tsuji's individual discographies were so huge they both needed their own pages. The page may load slowly on some connections, so please be patient. Tsuji has a total of approximately 41 (and 1 unreleased) singles, 18 (and 1 unreleased) albums, 28 DVDs and 7 photobooks under 9 different groups (including soloist).
Each table is colour coded according to the following legend:
- Morning Musume
- Minimoni
- 3nin Matsuri
- Odoru 11
- 11WATER
- W
- H.P. All Stars
- Morning Musume Sakura Gumi
- More than one group
- Solo
Singles
| # | Title | Released |
| 1 | Happy Summer Wedding | 2000.05.17 |
| 2 | I Wish | 2000.09.06 |
| 3 | Renai Revolution 21 | 2000.12.13 |
| 4 | Minimoni Jankenpyon! | 2001.01.17 |
| 5 | Dancing! Natsu Matsuri | 2001.07.04 |
| 6 | The Peace! | 2001.07.25 |
| 7 | Minimoni Telephone! Rin Rin Rin | 2001.09.12 |
| 8 | Mr. Moonlight ~Ai no Big Band~ | 2001.10.31 |
| 9 | Minihamuzu no Ai no Uta | 2001.12.05 |
| 10 | Minimoni Hinamatsuri! | 2002.01.30 |
| 11 | Souda! We're Alive | 2002.02.20 |
| 12 | Ai~n Taisou | 2002.04.24 |
| 13 | Morning Musume Single Medley~Hawaiian~ | 2002.06.26 |
| 14 | Shiawase Kyouryuu Ondo | 2002.07.03 |
| 15 | Do It! Now | 2002.07.24 |
| 16 | Koko ni Iruzee! | 2002.10.30 |
| 17 | Genki Jirushi no Ōmori Song | 2002.11.27 |
| 18 | Minihamuzu no Kekkon Song | 2002.12.04 |
| 19 | Morning Musume no Hyokkori Hyoutanjima | 2003.02.19 |
| 20 | Rock 'n' Roll Kenchoushozaichi ~Oboechaina Series~ | 2003.04.09 |
| 21 | AS FOR ONE DAY | 2003.04.23 |
| 22 | Minimoni Kazoe Uta | 2003.05.14 |
| 23 | Shabondama | 2003.06.30 |
| 24 | BE ALL RIGHT! | 2003.07.09 |
| 25 | Ai no Sono ~Touch my Heart!~ | 2003.09.18 |
| 26 | Crazy About You | 2003.10.16 |
| 27 | Go Girl ~Koi no Victory~ | 2003.11.06 |
| 28 | Mirakururun Grand Purin! | 2003.11.19 |
| 29 | Ai Araba It's All Right | 2004.01.21 |
| 30 | Yuujyou ~Kokoro No Busu Niwa Naranee~ | 2004.02.25 |
| 31 | Lucky Cha Cha Cha! | 2004.04.21 |
| 32 | Roman ~My Dear Boy~ | 2004.05.12 |
| 33 | Joshi Kashimashi Monogatari | 2004.07.22 |
| 34 | Koi no Vacance | 2004.05.19 |
| 35 | Aa Ii na! | 2004.08.18 |
| 36 | Robokiss | 2004.10.14 |
| 37 | ALL FOR ONE & ONE FOR ALL! | 2004.12.01 |
| 38 | Koi no Fuga | 2005.02.09 |
| 39 | Ai no Imi wo Oshiete! | 2005.05.18 |
| 40 | Miss Love Tantei | 2005.09.07 |
| -- | Dou ni mo Tomaranai (tentative) | cancelled |
| 41 | Koko ni Iruzee! c/w HAPPY MY FRIEND | 2007.05.16 |
Albums
| # | Title | Released |
| 1 | Best! Morning Musume 1 | 2001.01.31 |
| 2 | Morning Musume no Musical 'LOVE Century -Yume ha Minakerya Hajimaranai-' ~Original Cast Ban~ | 2001.08.01 |
| 3 | Pucchi Best 2 (as Morning Musume, Minimoni, 10nin Matsuri & 20nin Matsuri) | 2001.12.19 |
| 4 | Ikimasshoi! | 2002.03.27 |
| 5 | Minimoni Song Daihyakka Ikkan | 2002.06.26
|
| 6 | Single V 「Morning Musume Single Medley~Hawaiian~」 | 2002.07.10 |
| 7 | Morning Musume no Musical Morning Town/Original Cast Ban | 2002.07.17 |
| 8 | MiniMoni Ja Movie Okashi na Daibouken! OST | 2003.02.19 |
| 9 | No.5 | 2003.03.26 |
| 10 | Hamtaro OST (track 7 and 25) | 2003.03.26 |
| 11 | Pucchi Best 4 (as Morning Musume, Minimoni, Morning Musume Otome Gumi, and 11WATER) | 2003.12.17 |
| 12 | Minimoni Songs 2 | 2004.02.11 |
| 13 | Best! Morning Musume 2 | 2004.03.31 |
| 14 | Duo U&U | 2004.06.02 |
| 15 | Pucchi Best 5 | 2004.12.22 |
| 16 | 2nd W | 2005.03.02 |
| 17 | Pucchi Best 6 | 2005.12.21 |
| -- | W3: Faithful (tentative) | cancelled |
| 18 | Morning Musume All Singles Complete ~10th Anniversary~ | 2007.10.24 |
DVDs
| # | Title | Released |
| 1 | Eizou The Morning Musume Best 10 | 2000.06.14 |
| 2 | Live Revolution 21 Spring ~Osaka Castle Hall last day~ (as Morning Musume and Minimoni) | 2001.06.27 |
| 3 | GREEN LIVE (as Morning Musume and Minimoni) | 2001.09.05 |
| 4 | Morning Musume no Musical 'LOVE Century -Yume ha Minakerya Hajimaranai-' | 2001.10.17 |
| 5 | Hawaiian de Kiku Morning Musume Single Collection | 2002.07.24 |
| 6 | Morning Musume Concert Tour 2002 Haru "Love Is Alive!" at Saitama Super Arena (as Morning Musume and Minimoni) | 2002.07.31 |
| 7 | Morning Musume First Live at Budokan ~Dancing Love Site 2000 Spring~ | 2002.08.30 |
| 8 | Morning Musume no Musical Morning Town | 2002.09.19 |
| 9 | Morning Musume LOVE IS ALIVE! 2002 Natsu at Yokohama Arena (as Morning Musume and Minimoni) | 2002.09.26 |
| 10 | Eizou The Morning Musume 2 ~Single M Clips~ | 2002.12.04 |
| 11 | Minimoni ja Movie Okashi na Daibouken! | 2003.06.18 |
| 12 | Morning Musume Concert Tour 2003 Haru "Non Stop!" (as Morning Musume and Minimoni) | 2003.06.25 |
| 13 | Morning Musume Concert Tour 2003 "15nin de Non Stop!" (as Morning Musume and Minimoni) | 2003.12.26 |
| 14 | Minimoni Single V Clips (1) | 2004.02.11 |
| 15 | Morning Musume Otome Gumi Hatsukouen ~Otomechikku~ | 2004.06.09 |
| 16 | Koi no Vacance | 2004.06.23 |
| 17 | Morning Musume Concert Tour 2004 Haru The Best of Japan (as Morning Musume, Minimoni, and W) | 2004.07.14 |
| 18 | W no Eizo no Sekai Vol. 1 | 2004.10.14 |
| 19 | Robokiss | 2004.10.17 |
| 20 | 2004 Natsu First Concert Tour "W Stand-by! Double U & Berryz Koubou!" | 2004.11.17 |
| 21 | Morning Musume Concert Tour 2004 "The Best of Japan Natsu ~ Aki '04" | 2004.12.08 |
| 22 | Koi no Fuga | 2005.02.23 |
| 23 | Hello! Project 2005 Winter All-Stars Dairanbu ~A HAPPY NEW POWER! Iida Kaori Sotsugyo Special~ (as W and H.P All Stars) | 2005.03.16 |
| 24 | Eizou The Morning Musume 3 ~Single M Clips~ | 2005.03.24 |
| 25 | Ai no Imi wo Oshiete! | 2005.06.01 |
| 26 | 2005nen Natsu W & Berryz Koubou Concert Tour "HIGH SCORE!" | 2005.11.09 |
| 27 | Morning Musume All Singles Complete ~10th Anniversary~ | 2007.10.24 |
| 28 | The Morning Musume. All Singles Complete Zen 35 Kyoku ~10th Anniversary~ | 2007.12.19 |
Photobooks
| # | Title | Released |
| 1 | Minimoni. Photo Book | 2001.05.28 |
| 2 | TsujiKago | 2002.05.23 |
| 3 | Pocket Morning Musume. (Volume. 1) | 2003.09.?? |
| 4 | NoNo | 2003.11.10 |
| 5 | 50W | 2005.01.07 |
| 6 | U+U=W (essay book) | 2004.12.?? |
| 7 | Non no 19 | 2006.11.18 |